| Public Relations | ||
|---|---|---|
| BCP | Bangalore City Police, Control Room | 100 |
| BCTP | Bangalore City Traffic Police | 25588444, 25588555, 22943030, 22943131 |
| Hoysala | Traffic Patrol, Accidents | 103 |
| Ambulance | Traffic Accidents | 105711 / 1062 |
| KPTCL | Karnataka Power Transmission Corp Ltd | 2224 5349 |
| BESCOM | Bangalore Electricity Supply Company | 22287118/19, 22085077-80 |
| BWSSB | Bangalore Water Supply and Sewerage Board | 2227 5562 |
| BBMP | Bruhat Bengaluru Mahanagara Palike | 22221188, 22660000 |
| Telephone Fault | xxxx is First 4 digits of your Phone No. | xxxx 2198 |
| Directory Service | IVRS | 197 |
| Emergency Squad | 2222 1188 | |
| Food Adulteration | 2222 0598 | |
| Garbage Removal | Bangalore South | 2297 5750 |
| Street Light Complaint | South Zone | 2297 5714 |
| Birth/Death Registration | 2559 0846 | |
| Consumer Dispute Rederessal Forum |
8th Flr, Cauvery Bhavan, KG Road | 2221 1137 |

